Listen to Miss C.M. Barbour

Sign in or sign up to favourite this tune.

Source

PDF file from Janis Dairiki 2009-2-13

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

Polka One title Only 1 transcription Has some stepwise movement major D 4/4 Has source text Has chords explore more...

ABC

You can learn more at abcnotation.com.

X: 36
T: Miss C.M. Barbour
C: Iain MacPhail
R: polka
Z: 2009 John Chambers <jc:trillian.mit.edu>
S: PDF file from Janis Dairiki 2009-2-13
M: 4/4
L: 1/8
K: D
"A7"A2 \
[|"D"^EFAE FAEF | B2A2 A4 | ^EFAE FABA | "G"G4 G2F2 \
| "Em"E^DEF GFGA | "A7"c2c2 c3B | A^GA^A B2G2 | "D"F4 F3A |
| "D"^EFAE FAEF | B2A2 A2FE | DCDE FDFA | "G"B4 B3A \
| "Em"GFGA "A7"BABc | "D"d2F2 "Bm"F2AF | "Em"GFED "A7"CDEF | "D"D4 D3A |]
[|"D"d2F2 A2D2 | F^EFG F3=E | DBAF "Bm"D2F2 | "Em"G4 G3B \
| "Em"e2G2 B2E2 | "A7"GFGA G4 | CB,A,B, CDE^E | "D"F4 F3A |
| "D"d2F2 A2D2 | F^EFG F3=E | DBAF D2A2 | "G"B4 "D7"B3A \
| "G"BABc d2A2 | "D"ABAG F2A2 | "A7"edcB ABAE | "D"F4 F3"A7"A |]
[|"D"d2F2 A2D2 | F^EFG F3=E | DBAF D2A2 | "G"B4 "D7"B3A \
| "Em"GFGA "A7"BABc | "D"d2F2 "Bm"F2AF | "Em"GFED "A7"CDEF | "D"D4 D2 |]
%%sep 3 1 500

This transcription was found: