Listen to William Hardie's Waltzurka

Sign in or sign up to favourite this tune.

Source

Jimmy Young:Pipeworks

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

Mazurka One title Only 1 transcription Has lots of stepwise movement Has some stepwise movement major G 6/8 Has source text No chords explore more...

ABC

You can learn more at abcnotation.com.

X:8
T:William Hardie's Waltzurka
C:Jimmy Young
S:Jimmy Young:Pipeworks
M:6/8
L:1/8
R:mazurka
Z:robin.beech@mcgill.ca
K:G %Transposed from D
B3 cBA | G4D2 | E2E FGE | D2 G2 A2 | B3 cBA | G2 A2 B2 | cd3BG | A3 D GA |
B3 cBA | G4 D2 | E2E FGE | D4 DE | F3 EFG | A3 GFG | AcB AGF | G4 GA ::
BDG BDG | B2c2 d2 | cEG cEG | cEG cEG | BDG  BDG | B2 c2 d2 | cBA BGA | FGE FDG |
BDG BDG | B2c2 d2 | cEG cEG | c4 DE | F3 EFG | A3 GFG | AcB AGF |1 G4 GA :|2 G4 dd |:
d2c dBd | G3 AB2 | d2 e2 d2 | d2 e2 d2 | d2c dBd | G3 AB2 | c3 BA2 | BGA Bcd- |
d2c dBd | G3 AB2 | d3 ed2 | d4DE | F3 EFG | A3 GFG | AcB AGF |1 G4 dd :|2 G4 Bc |:
dDG BdD | dcB AGF | EDE FGE | D2B2c2 | dDG BdD | dcB AG2 | d3 cBG | A2B2c2 |
dDG BdD| dcB AGF | EDE FGE | D4DE | F3 EFG | A3 GFG | AcB AGF | G4 Bc :|

This transcription was found: