Listen to the Royal Geographical Society

Sign in or sign up to favourite this tune.

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

Strathspey One title Only 1 transcription minor G 4/4 Has chords explore more...

ABC

You can learn more at abcnotation.com.

X: 1
T: the Royal Geographical Society
C: Muriel A.Johnstone
R: strathspey
B: Scotia #3
Z: 2008 John Chambers <jc@trillian.mit.edu>
M: C
L: 1/16
K: Gm
%%staffsep 40
d2 \
| "Gm"g3d BG3 D3G Bd3 | "D"D3^F Ad3 "Gm"BG3 G2ga \
| "Gm"b3g "D"a3^f "Gm"g3d BG3 | "Cm"eG3 c3B "D7"A3B c3d |
| "Gm"g3d BG3 D3G Bd3 | "D"D3^F Ad3 "Gm"BG3 G2ga \
| "Gm"b3g "D"a3^f "Gm"g3d "Cm"e3c | "D7"Dd3 c3d "Gm"BG3 G4 |]
[|"Gm"B,4 "F"C3B,/C/ "Bb"D3B, DF3 | "Eb"G3F "Bb"BD3 "F"C3B, CD3 \
| "Gm"B,4 "F"C3B,/C/ "Bb"D3F Bd3 | "Cm"e3d cB3 "D7"d3D ^FA3 |
| "Gm"B4 "F"c3B/c/ "Bb"d3B df3 | "Eb"gf3 "Bb"b3d "F"c3B c2a2 \
| "Gm"b3g "D"a3^f "Gm"g3d "Cm"e3c | "D7"Dd3 c3d "Gm"BG3 G2 |]

This transcription was found: