Listen to Amelia's Waltz

Sign in or sign up to favourite this tune.

Notes

Composed by Charles Gore of Oban, Scotland, in 1994. From handwritten ms.

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

Waltz One title Only 1 transcription Has some stepwise movement major D 3/4 Has notes text Has chords explore more...

ABC

You can learn more at abcnotation.com.

X: 1
T: Amelia's Waltz
C: Gharles Gore
R: waltz
N: Composed by Charles Gore of Oban, Scotland, in 1994.
N: From handwritten ms.
Z: 2007 John Chambers <jc:trillian.mit.edu>
M: 3/4
L: 1/8
K: D
%%indent 500
 "Intro"\
|  "Bm"d2 AG F2 | "G"B2 GF E2 | "A7"A2 e2 c2 | "D"d4 |
|: AG \
|  "D"F2 A2 d2 | "D7"f2 a2 f2 | "G"g2 e2 d2 | "A7"c2 A2 Bc \
|  "D"d4 AF | "G"G2 A2 B2 | "D"A2 F2 D2 | "A7"E4 DE ||
|| "D"F2 A2 F2 | "G"G2 B2 G2 | "A7"A2 c2 e2 | "Bm"d2 A2 dc \
|  "G"B2 G2 ed | "A7"c2 A2 fe | "G"d4 ec | "D"d2 AGFE ||
|| "D"F4 Ad | "D7"f4 af | "G"g2 e3 d | "A7"c2 cB A2 \
|  "D"d2 fe dc | "G"B2 g2 f2 | "Em"e2 B2 d2 | "A7"c4 AF ||
|| "D"F3 GAF | "G"G2 ABG | "A7"A4 Bc | "Bm"d2 A2 dc \
|  "G"B4 ed | "A7"c4 fe | "G"d3 ece | "D"d3 def ||
|| "Em"g3 eag | "Bm"f2 d2 ef | "A7"e2 A2 ce | "D"f2 d2 dc \
|  "G"B3 cdB | "D"A2 d2 f2 | "E7"f2 e2 d2 | "A7"c4 AG ||
|| "D"F3 GAF | "D7"d3 efd | "G"gf e2 d2 | "A7"c2 A2 Bc \
|  "Bm"d2 AG F2 | "G"B2 GF E2 | "A7"A2 e2 c2 | "D"d4 :|

This transcription was found: