Listen to

Sign in or sign up to favourite this tune.

Notes

Instrument Channel 3 ... [Acoustic Guitar (Nylon)] Instrument Channel 3 ... [Acoustic Guitar (Nylon)] Instrument Channel 2 ... [Acoustic Bass] Instrument Channel 5 ... [String Ensemble 1]

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

One title Only 1 transcription Has some stepwise movement major E 3/4 Has notes text Has chords explore more...

ABC

You can learn more at abcnotation.com.

X: 1
T: 
N: Instrument Channel 3 ... [Acoustic Guitar (Nylon)]
N: Instrument Channel 3 ... [Acoustic Guitar (Nylon)]
N: Instrument Channel 2 ... [Acoustic Bass]
N: Instrument Channel 5 ... [String Ensemble 1]
M: 3/4
L: 1/8
Q:1/4=40
K:E
%The deer Hunter    Cavatina     M de Ridder  ridder@box.nl
V:1
%%MIDI program 3 24
z6|B6|B6|A/2B/2c4-c-|
c6|A/2B/2c4-c-|c4-cB/2A/2|B6|
z4zA/2G/2|G6|F4-F3/2E/2|F6|
E6|E6-|E2F2D2|E6|
z6|e6|e4-ed/2c/2|cd/2e/2d4|
z4cB|A6|A2B3F|G6|
z4EF|G6|A6|^A6|
B6|B6|e6|e=c=c =d=dB|
B=c=c =AB=c|e=C=C =D=DB,|B,=CA, F,E,B,,|B,,G,,=G,, F,,=G,,A,,|
B6|B6|A/2B/2^c4-c-|c6|
A/2B/2c4-c-|c4-cB/2A/2|B6|z4zA/2G/2|
G6|F4-F3/2E/2|F6|E6|
E6-|E2F2^D2|E6|z6|
e6|e4-e^d/2c/2|cd/2e/2d4|z4cB|
A6|A2B3F|G6|z4EF|
G6|F4-F3/2E/2|F6|E6|
E6-|E2F2D2|E6|z6|
d2e4|D2E4|EF/2G/2F2E2|E6-|
E6-|E4
V:2
%%MIDI program 3 24
z6|E,G,B, EB,G,|D,G,D GDG,|C,^CE AEC|
F,CE AEC|B,,A,E AEA,|B,,F,A, DA,F,|E,,B,D GDB,|
E,,G,B, =DB,2|A,,E,A, CA,E,|=D,F,A, CA,F,|=G,,=D,=G, B,=G,=D,|
=C,E,=G, B,=G,E,|B,,F,A, B,A,F,|B,,F,A, B,A,F,|A,F,^G, E,G,B,|
EB,E GBd|^C,E,G, B,G,E,|C,B,E GEB,-|B,2z ^AFB,|
B,,B,^D Gz2|F,,E,A, FCE,|B,,F,A, DA,F,|E,,E,B, DB,E,|
E,,B,=D Fz2|A,,E,A, CA,E,|^D,A,C FCA,|E,^A,C FC^A,|
D,B,=D F=DB,|=D,B,=D F^DB,|=C,=G,B, EB,^G,|z6|
z6|z6|z6|z6|
E,G,B, EB,G,|^D,G,D GDG,|^C,CE =AEC|F,CE AEC|
B,,=A,E AEA,|B,,F,A, DA,F,|E,,B,D GDB,|E,,G,B, =DB,2|
A,,E,A, CA,E,|=D,F,A, CA,F,|=G,,=D,=G, B,=G,=D,|=C,E,=G, B,=G,E,|
B,,F,A, B,A,F,|B,,F,A, B,A,F,|A,F,^G, E,G,B,|EB,E GBd|
^C,E,G, B,G,E,|C,B,E GEB,-|B,2z ^AFB,|B,,B,^D Gz2|
F,,E,A, FCE,|B,,F,A, DA,F,|E,,E,B, DB,E,|E,,B,=D Fz2|
A,,E,A, CA,E,|=D,F,A, CA,F,|=G,,=D,=G, B,=G,=D,|=C,E,=G, B,=G,E,|
B,,F,A, B,A,F,|B,,F,A, B,A,F,|A,F,^G, ^D,E,G,|B,G,B, EGB|
G6|A,6|A,6|A,2B,4-|
B,6-|B,4
V:3
%%MIDI program 2 32
z6|E,,6|D,,6|C,,6|
A,,,6|B,,,6|B,,,6|E,,,6|
E,,,2F,,,2G,,,2|A,,,6|=D,,6|=G,,,6|
=C,,6|B,,,6|B,,,6|E,,,6|
E,,,6|^C,,6|C,,6|B,,,6|
B,,,6|F,,,6|B,,,6|E,,,6|
E,,,6|A,,,6|^D,,6|E,,6|
D,,6|=D,,6|^D,,6|z6|
z6|z6|z6|z6|
E,,6|D,,6|C,,6|A,,,6|
B,,,6|B,,,6|E,,,6|E,,,2F,,,2^G,,,2|
A,,,6|=D,,6|=G,,,6|=C,,6|
B,,,6|B,,,6|E,,,6|E,,,6|
^C,,6|C,,6|B,,,6|B,,,6|
F,,,6|B,,,6|E,,,6|E,,,6|
A,,,6|=D,,6|=G,,,6|=C,,6|
B,,,6|B,,,6|E,,,6|E,,,6|
z6|z6|z6|E,,6|
V:4
%%MIDI program 5 48
z6|B6|B6|c6|
c6|E6|=A6|B6|
=d6|G6|F6|B6|
B6|c6|F6|E6|
B6|G6|^A6|f6-|
f6|F6|f6|B6|
=d6|G6|=A6|F6|
F6|B6|B6|e6-|
e6|z6|z6|z6|
B6|B6|c6|c6|
E6|A6|B6|=d6|
G6|F6|B6|B6|
c6|F6|E6|B6|
G6|^A6|f6-|f6|
F6|f6|B6|=d6|
G6|=A6|F6|B6|
c6|F6|E6|B6|

This transcription was found: