Listen to Choice Wife, Boy in the Bush

Sign in or sign up to favourite this tune.

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

Slip jig Waltz Only 1 transcription Has lots of stepwise movement Has some stepwise movement major G 3/4 9/8 Has chords explore more...

ABC

You can learn more at abcnotation.com.

X:1
T:For Ireland I Won't Say Her Name
R:waltz
M:3/4
L:1/8
K:Gmaj
|:GA | "G,"B2D3D|"A,m7"E2G3A|"G,"B6-|B4GA|B2D3D|"Em"E2G3B|"D"A6-|A4GA|
"G,"B2D3D|"C"E2c3A|"G,"B6-|B3GAG|"C"E2"D"D3D|"C"E2G3"D"A|"G,"G6-|G4Bc|
"G,"d2B2BA|G3Bd2|"C"e6|"Em"g4e2|"G,"d2B2BA|"Em"G3ABG|"D"A6-|A4dc|
"G,"B2D3D|"C"E2c3A|"G,"B6-|B3GAG|"C"E2"D"D2D|"A,m7"EG3"D"A2|"G,"G6-|G4:|
T:An Phis Fhliuch,  The Wet Pussy
T:Choice Wife, Boy in the Bush
R:slip jig
M:9/8
K:Dmix
FGA AFA c2A|BAG FAF GED|FGA AFA d2A|dfe dcA GED:|
|:d^cd efd =c2A|~d3 faf ~g3|aba ged c2A|BAG FAF GED:|
|:FGA AFd AFd|AFd AFA GED|FGA AFA c2A|BAG FAF GED:|
|:~D3 ~D3 c3|c2B c2A GEA|~D3 ~D3 d2A|dfe dcA GED:|
|:d^cd efd =c2A|dB/^c/d faf ~g3|aba ged c2A|BAG F/G/AF GED:|

This transcription was found: