Listen to A Sober spouse For Me

Sign in or sign up to favourite this tune.

Source

Minners and Thomas

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

3/4 Only 1 transcription Has some stepwise movement major G D 3/4 Has source text No chords explore more...

ABC

You can learn more at abcnotation.com.

X:21
T:Belly Wassail
M:3/4
L:1/8
C:Traditional: Camborne
S:Minners and Thomas
R:3/4
K:D
D>/3E \
|F2D>/2EF>/2G|A2A2A>/2A|B2B2B2|A4A>/2A \
|B3cdB|A2F2A>/2A|GGF2E|D4F2 \
|E4G2|F4A2|A2d2B2|A4A>A \
|B3cdB|A2F2A2|G2F2E2|D4||
T:A Sober spouse For Me
M:3/4
L:1/8
C:Music by Henry Russell Lyric By George P. Morris
K:G
d|dBG2AB|DGB2c> B|A3 ABA|
(G2GZB>c|dBG2A> B|DGB2 cB|A3 B/2A/2 EF|
D2z2z2|z2z2cB|A3ABA|(G2D2) B> c|
dBG2 A>B|DGB2c>B|A2 B/2A/2DB/2A/2|G2z (F>G)|
AFD2 G> A|BGD3B|A3 B/2A/2 ^G A (d3D) GA|
BBB3B|BBB2 (B>c|d3 B/2G/2DB/2A/2|G2z2GA|
BBB2 G>A|BBB2 B>c|d3 B/2G/2B/2A/2|G2DGB|
A3DFA|G3DGB|A2 e/3de/3d|e/3dzzd|DBGA> B|
DGB2 c> B|A3 ABA|(G2D2)B> c|dBG2(A>B|
DGB2 c> B|A3B/2A/2 D d|G3 c/2B/2A/2G/2F/2E/2|
D3 E/2D/2^C/2D/2E/2F/2|G3 c/2B/2A/2G/2F/2E/2|D3 G/2B/2dF|Gz2z2|

This transcription was found: