Listen to Tsanakaliotissa

Sign in or sign up to favourite this tune.

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

Kalamatianos One title Only 1 transcription Has lots of stepwise movement Has some stepwise movement major D 7/8 Has chords explore more...

ABC

You can learn more at abcnotation.com.

X: 2
T: Tsanakaliotissa
R: kalamatianos
O: Greece
M: 7/8
L: 1/8
K: Edor
P: Instr:
DEF \
| "Em"GFG ABGA | B3 zDEF \
| GFG ABGA | B3 zABc \
| "D"dce dcBA |"Em"e2e dcBA \
| GAB "Dm"G2=FD | "Em"E3- E4 |]
P: Vocal:
|:"Em"e3 dBcA | "Bm"B2c A2Bc \
| "Em"e2e dBcA | "Bm"B3- B2z2 \
"instr"y\
| "Em"e3 dBcA | "Bm"B2c A2Bc \
| "Em"e2e dBcA | "Bm"B3 "vocal"z2Bc |
| "Em"dce dcBA | AGA BcBA \
| "Dm"G2=F "Em"E2 ","E2 | "D"e3 dcBA \
| GAB "Dm"G=FFE | "Em"E3- E2 ", instr"Bc |
| "Em"dce dcBA | AGA BcBA \
| "Dm"G2=F "Em"E2 ","E3 | "D"e3 dcBA \
| GAB "Dm"G=FFE \
|1 "Em"E3- E2z2 :|2 "Em"E3 z2 "vocalinst"EF |
| "Em"GFG ABGA | B3- B2 EF \
| GFG ABGA | B3- B2 Bc \
| "D"dce dcBA | "Em"e2e dcBA \
| "Gm"GAB "Dm"G=FFE | "Em"E3- E |]

This transcription was found: