Listen to

Sign in or sign up to favourite this tune.

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

One title Only 1 transcription Has lots of stepwise movement Has some stepwise movement major C 4/4 Has chords explore more...

ABC

You can learn more at abcnotation.com.

X: 1
T:
M: 4/4
L: 1/8
Q:1/4=100
% Last note suggests Mixolydian mode tune
K:C % 0 sharps
%Branle de Bourgogne
%By Claude GERVAISE (1556)
%Partitions "La Faribole Orchestre"
Michel BELLON - 22 d\0xe9cembre 1996
%Generated by NoteWorthy Composer
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
V:1
%Superius
%Superius
%Superius
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
cc B/2A/2B/2c/2 d2 de|dc cB c2 c2|
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
cc B/2A/2B/2c/2 d2 de|dc cB c2 c2|
d/2c/2d/2e/2 d/2c/2B/2A/2 B2 GG|A/2G/2A/2B/2 cd A3/2G/2 F/2E/2F/2G/2|A/2G/2A/2B/2 cd A2 AA|d/2c/2d/2e/2 d/2c/2B/2A/2 B2 GG|
A/2G/2A/2B/2 cd A3/2G/2 F^A|=AG G^F G2 G2|d/2c/2d/2e/2 d/2c/2B/2A/2 B2 GG|A/2G/2A/2B/2 cd A3/2G/2 =F/2E/2F/2G/2|
A/2G/2A/2B/2 cd A2 AA|d/2c/2d/2e/2 d/2c/2B/2A/2 B2 GG|A/2G/2A/2B/2 cd A3/2G/2 F^A|=AG G^F G2 G2|
V:2
%Contratenor
%Contratenor
%Contratenor
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
GG G/2=F/2G/2A/2 G3G|GE/2F/2 GG E2 E2|
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
GG G/2F/2G/2A/2 G3G|GE/2F/2 GG E2 E2|
GG GF G2 GD|FF ED2<D2D|CF ED2<D2D|GG GF G2 GD|
FF ED2<D2G|FD ED/2C/2 D2 D2|GG GF G2 GD|FF ED2<D2D|
CF ED2<D2D|GG GF G2 GD|FF ED2<D2G|FD ED/2C/2 D2 D2|
V:3
%Tenor
%Tenor
%Tenor
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
EE D/2C/2B,/2A,/2 B,2 B,C|B,C DD C2 C2|
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
EE D/2C/2B,/2A,/2 B,2 B,C|B,C DD C2 C2|
B,/2A,/2B,/2C/2 DD D2 B,B,|CC C/2B,/2A,/2G,/2 F,/2E,/2F,/2G,/2 A,A,|A,C C/2B,/2A,/2G,/2 F,/2E,/2F,/2G,/2 A,2|B,/2A,/2B,/2C/2 DD D2 B,B,|
CC C/2B,/2A,/2G,/2 F,/2E,/2F,/2G,/2 A,D|CB, A,A, G,2 G,2|B,/2A,/2B,/2C/2 DD D2 B,B,|CC C/2B,/2A,/2G,/2 F,/2E,/2F,/2G,/2 A,A,|
A,C C/2B,/2A,/2G,/2 F,/2E,/2F,/2G,/2 A,2|B,/2A,/2B,/2C/2 DD D2 B,B,|CC C/2B,/2A,/2G,/2 F,/2E,/2F,/2G,/2 A,D|CB, A,A, G,2 G,2|
V:4
%Bassus
%Bassus
%Bassus
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
C,,C,, G,,G,, G,,2 G,,C,,|G,,A,, G,,G,, C,,2 C,,2|
% Time signature=4/2  MIDI-clocks/click=24  32nd-notes/24-MIDI-clocks=8
C,,C,, G,,G,, G,,2 G,,C,,|G,,A,, G,,G,, C,,2 C,,2|
G,,,G,,, G,,,D,, G,,,2 G,,,G,,|F,,/2E,,/2F,,/2G,,/2 A,,D,, D,,2 D,,D,,|F,,/2E,,/2F,,/2G,,/2 A,,D,, D,,2 D,,D,,|G,,,G,,, G,,,D,, G,,,2 G,,,G,,|
F,,/2E,,/2F,,/2G,,/2 A,,F,,2<F,,2G,,,|A,,,B,,, C,,D,, G,,,2 G,,,2|G,,,G,,, G,,,D,, G,,,2 G,,,G,,|F,,/2E,,/2F,,/2G,,/2 A,,D,, D,,2 D,,D,,|
F,,/2E,,/2F,,/2G,,/2 A,,D,, D,,2 D,,D,,|G,,,G,,, G,,,D,, G,,,2 G,,,G,,|F,,/2E,,/2F,,/2G,,/2 A,,F,,2<F,,2G,,,|A,,,B,,, C,,D,, G,,,2 G,,,2|

This transcription was found: